
Range of Our Products
Tender Coconut ( Coming Soon) | Average Water quantity in Ml | Expiry in days | Grading | Percentage in Buches | MOQ | Approx Count |
Variety Available | ||||||
Mysore ( karnataka) | 500 | 20 | A | 60% | ||
Pollachi ( Tamilnadu) Hybrid | 500 | 15 | A | 75% | ||
Pollachi ( Tamilnadu)- Native | 450 | 20 | A | 60% | ||
Godavari ( Andhra) | 500 | 20 | A | 60% | ||
Semi De Husked ( Export Quality) | Colour | Expiry in days | Grading | Avg Weight in Gms | MOQ | Approx Count |
Tumkur (karnataka) | Brown | 40 | A | 550+ | ||
Coimbatore (Tamilnadu) | Biscut | 40 | A | 550+ | ||
Godavari ( Andhra) | Brown | 40 | A | 550+ | ||
Kozhikode ( Kerala) | Brown | 40 | A | 550+ | ||
Semi De Husked | Colour | Expiry in days | Grading | Avg Weight in Gms | MOQ | Approx Count |
Tumkur (karnataka) | Brown | 40 | B | 450+ | ||
Tumkur (karnataka) | Brown | 40 | C | Below 450 | ||
Coimbatore (Tamilnadu) | Brown | 40 | B | 450+ | ||
Coimbatore (Tamilnadu) | Brown | 40 | C | Below 450 | ||
Godavari ( Andhra) | Brown | 40 | B | 450+ | ||
Godavari ( Andhra) | Brown | 40 | C | Below 450 | ||
Kozhikode ( Kerala) | Brown | 40 | B | 450+ | ||
Packaging and Loading Charges will be extra
Cost of packaging materials will be charged separately based on specification
Dry Coconut( Copra) ( Coming Soon)